The International Stainless Steel Forum (ISSF) has released figures for the full year 2015 showing that stainless steel melt shop production decreased by 0.3% year–on–year to 41.5 million metric tons.
Stainless and heat-resisting melt shop steel production [000 metric tons]
Region | Quarter | Year | +/- % | |||
---|---|---|---|---|---|---|
|
1/2015 |
2/2015 |
3/2015 |
4/2015 |
2015 |
y-o-y |
Western Europe/Africa | 2,007 | 2,058 | 1,673r | 1,780 | 7,518 | -0.7% |
Central/Eastern Europe | 64 | 69 | 65 | 61 | 259 | -6.3% |
The Americas | 768 | 685 | 693 | 601 | 2,747 | -2.3% |
Asia (w/o China) | 2,366r | 2,318r | 2,392r | 2,385 | 9,461 | 1.4% |
China | 5,015 | 5,852r | 5,371 | 5,324 | 21,562 | -0.6% |
Total | 10,220r | 10,982r | 10,195r | 10,152 | 41,548 | -0.3% |
Region | Quarter | Year | +/- % | |||
---|---|---|---|---|---|---|
1/2014 | 2/2014 | 3/2014 | 4/2014 | 2014 | y-o-y | |
Western Europe/Africa | 2,164 | 2,116 | 1,682 | 1,608 | 7,570 | 1.0% |
Central/Eastern Europe | 71 | 72 | 70 | 64 | 277 | -6.3% |
The Americas | 670 | 717 | 711 | 716 | 2,813 | 14.6% |
Asia (w/o China) | 2,371 | 2,387 | 2,374 | 2,202 | 9,333 | 0.6% |
China | 5,084 | 5,603 | 5,336 | 5,670 | 21,692 | 14.3% |
Total | 10,359 | 10,894 | 10,173 | 10,259 | 41,686 | 8.3% |
Region | Quarter | Year | |||
---|---|---|---|---|---|
1/2013 | 2/2013 | 3/2013 | 4/2013 | 2013 | |
Western Europe/Africa | 2,157 | 1,951 | 1,576 | 1,813 | 7,496 |
Central/Eastern Europe | 67 | 84 | 64 | 80 | 296 |
The Americas | 598 | 596 | 629 | 630 | 2,454 |
Asia (w/o China) | 2,298 | 2,253 | 2,284 | 2,441 | 9,276 |
China | 4,575 | 4,584 | 5,016 | 4,809 | 18,984 |
Total | 9,696 | 9,468 | 9,569 | 9,773 | 38,506 |
r:revised
Source: International Stainless Steel Forum (ISSF)
Download in English
Download in Chinese